
SUNDAY 7th: | |
| 19.00-2030 | Ice breaker reception |
MONDAY 8th. | |
| 0900 | Welcome conference and Course presentation
|
| 930 | Emanuela Mattioli Introduction to Mesozoic Nannofossil Biostratigraphy: Triassic |
| 1000 | coffee break |
| 1030 | Introduction to paleoceanography and nannofossil biostratigraphy of the early Jurassic |
| 1100 | LAB Lower Jurassic nannofossil biomarkers and taxonomy |
| 1300 | lunch |
| 1430 | LAB Lower Jurassic nannofossil biomarkers and taxonomy |
| 1600 | coffee break |
| 1630 | LAB Lower Jurassic nannofossil biomarkers and taxonomy |
| 1830 | end of day |
TUESDAY 9th | |
| 900 | Fabienne Giraud Introduction to paleoceanography and nannofossil biostratigraphy of the Middle-Late Jurassic |
| 1030 | coffee break |
| 1100 | LAB Middle Jurassic Nannofossil biomarkers and Taxonomy |
| 1300 | lunch |
| 1430 | LAB Upper Jurassic Nannofossil biomarkers and Taxonomy |
| 1630 | coffee break |
| 1700 | Upper Jurassic Nannofossil biomarkers and Taxonomy |
| 1830 | end of day |
WEDNESDAY 10th | |
| 900 | Elisabetta Erba Introduction to paleoceanography and nannofossil biostratigraphy of the Jurassic/Cretaceous boundary |
| 1030 | coffee break |
| 1100 | LAB Lower Cretaceous Nannofossil biomarkers and Taxonomy |
| 1300 | lunch |
| 1430 | Jorge Mutterlose Introduction to paleogeography and nannofossil biostratigraphy of the Cretaceous Boreal region |
| 1630 | coffee break |
| 1700 | LAB Lower Cretaceous Nannofossil biomarkers and Taxonomy of the Boreal region |
| 1830 | end of day |
| 2000 | Workshop dinner |
THURSDAY 11th | |
| 900 | David Watkins Introduction to paleoceanography and biostratigraphy of the Late Cretaceous |
| 1030 | coffee break |
| 1100 | LAB Upper Cretaceous Nannofossil biomarkers and Taxonomy |
| 1300 | lunch |
| 1430 | Upper Cretaceous Nannofossil biomarkers and Taxonomy |
| 1630 | coffee break |
| 1700 | Upper Cretaceous Nannofossil biomarkers and Taxonomy |
| 1830 | end of day |
FRIDAY 12th | |
| 900 | Jorge Ferreira and Baptiste Suchéras-Marx Statistical treatment of data: basics and toolbox |
| 1030 | coffee break |
| 1100 | Statistical treatment of data: basics and toolbox |
| 1300 | lunch |
| 1430 | Samples preparation methods and microscopy settings |
| 1630 | coffee break |
| 1700 | Practical statistical treatment of data using PAST |
SATURDAY 7th: | |
| 900 | Field trip |
